Description
$49.46
Description
| Section | Attribute | Value |
|---|---|---|
| Quick Specs | Catalog Number | 678 |
| Vendor Code | BRO | |
| Manufacturer | Broan | |
| Manufacturer’s Part Number | 678 | |
| Description | Delisted 50CFM Fan/Light | |
| Electrical Specifications | Voltage Rating | 120 V |
| Current Rating | 1.6 A | |
| Material & Finish | Grill Material | Polymeric |
| Housing Material | Rugged 26 Gauge Galvanized Steel | |
| Color | White | |
| Dimensions and Weight | Width | 8-1/4 in |
| Height | 5-3/4 in | |
| Length | 8 in | |
| Weight | 5.9 lb | |
| Descriptions | Product Type | Fan and Light |
| Long Description | Fan and Light, 4 in Duct Size, 50 CFM Air Flow, 120 V, 1.6 A, 100 W Light, 2.5 Sones, Polymeric Grill, Rugged 26 GA Steel Housing, White, 45 sq.ft Coverage, 5.9 lb | |
| Short Description | Fan and Light, 120 V, 1.6 A, 50 CFM | |
| Description | DELISTED 50CFM FAN/LIGHT | |
| Special Features | Plug-in motor, Polymeric blower, Backdraft damper, Shatter-resistant lens, Key-holed brackets, 26 GA Steel Construction, GFCI Compatible | |
| Additional Information | Duct Size | 4 in |
| Maximum Air Flow | 50 CFM | |
| Light Type | Incandescent | |
| Power Rating | 100 W | |
| Sound Level/Sones | 2.5 Sones | |
| Ventilation Area | 45 sq.ft | |
| Package Quantity | 1 CA | |
| Certifications and Standards | Standards Met | UL; HVI 2100 Certified |
| Made in USA | Yes | |
| Application | Bathrooms Up to 45 SQ-FT | |
| Standard | UL Listed for use over tubs/showers (GFCI), Type IC, HVI 2100 Certified | |
| Manufacturer Info | Brand | BROAN |
| Manufacturer’s Part Number | 678 | |
| GTIN | 00026715002597 | |
| UPC | 026715002597 | |
| Classification | Category Description | FANS & HEATERS |
| Type | Fan With Light | |
| Classification | Fans & Heaters | |
| UNSPSC | 40101502 – Air exhausters | |
| Slang Terms | Not specified | |
| Packaging & Pricing | Minimum Order Quantity | 1 |
| Unit Price | $49.46 (Each) | |
| Carton Quantity | 1 | |
| Weight per Unit | 5.9 (lbs/each) |






