Description
$131.74
Description
| Category | Detail |
|---|---|
| Quick Specs | |
| Catalog Number | 164 |
| Vendor Code | BRO |
| Manufacturer | Broan |
| Manufacturer’s Part Number | 164 |
| Description | 70 CFM 2 Bulb Heater W/Ventilator |
| Additional Description | 70 CFM, 3.5 Sones; Two-Bulb Heater/Ventilator. Type IC. |
| Slang Terms | – |
| Categories | |
| Enhanced Commodity Codes | Builders Products – Combination Fans, Lights & Hea |
| Classification | Fans & Heaters |
| UNSPSC | 40101809 – Circulation heaters |
| UPC/GTIN | 026715002603 / 00026715002603 |
| Weight per unit | 9.1 lbs/each |
| Price & Packaging | |
| Minimum Order Quantity | 1 |
| Unit Price | $131.74 (Each) |
| Features | |
| Voltage Rating | 120 V |
| Wattage | 545 W |
| Current Rating | 4.5 A |
| Housing Material | Steel |
| Grill Material | Polymeric |
| Color | White |
| Dimensions and Weight | |
| Length | 10-1/4 in |
| Width | 15-3/8 in |
| Height | 6-3/8 in |
| Descriptions | |
| Product Type | Ventilation Duct Two Bulb Heater/Fan |
| Long Description | Two Bulb Heater/Fan, 4 in Duct, 70 CFM, Infrared Light, 250 W bulbs (not included), 4.0 Sones, Polymeric Grill, Steel Housing |
| Short Description | Ventilation Duct Two Bulb Heater/Fan, 4 in Duct |
| Description | 70 CFM 2 BULB HEATER W/VENTILATOR |
| Additional Information | |
| Duct Size | 4 in |
| Maximum Air Flow | 70 CFM |
| CFM | 70 CFM |
| Light Type | Infrared |
| Power Rating | 250 W (Light Bulb); 9 W |
| Sound Level/Sones | 4.0 Sones |
| Standards Met | UL MA |
| Made in USA | Yes |
| Uses, Certifications, and Standards | |
| Mounting | Ceiling |
| Application | Energy-Saving Warmth and Instant Comfort in the Bathroom |
| Standard | UL |
| Manufacturer Information | |
| Brand | BROAN |
| Model | 164 |
| Manufacturer’s Part Number (again) | 164 |
| GTIN | 00026715002603 |
| UPC | 026715002603 |
| Taxonomies, Classifications, Categories | |
| Category Description | FANS & HEATERS |
| Packaging | |
| Weight | 9.1 lbs |
| Weight per each | 9.1 lbs |
| Carton | 1 |







