Description
$161.82
Description
| Category | Detail |
|---|---|
| Quick Specs | |
| Catalog Number | 509 |
| Vendor Code | BRO |
| Manufacturer | Broan |
| Manufacturer’s Part Number | 509 |
| Description | 180CFM 8″ Auto Wall Fan |
| Additional Description | 8″ Fan, 180 CFM, 6.5 Sones, 11-1/2″ Square Plastic Grille |
| Slang Terms | – |
| Categories | |
| Commodity Codes | Builders Products – Combination Fans, Lights & Heaters |
| Classification | Fans & Heaters |
| UNSPSC | 40101502 – Air exhausters |
| UPC/GTIN | 026715022892 / 00026715022892 |
| Weight per unit | 12.7 lbs/each |
| Price & Packaging | |
| Minimum Order Quantity | 1 |
| Unit Price | $161.82 (Each) |
| Carton | 1 |
| Descriptions | |
| Description | 180CFM 8″ AUTO WALL FAN |
| Product Type | Fan, Broan, 180 CFM, 11-1/2 In Grille, 14-1/4 In W X 3-1/4 In D |
| Long Description | 8″ Fan, 180 CFM, 6.5 Sones, 11-1/2″ square plastic grille |
| Special Features | Controlled with separate on/off switch or speed control; permanently lubricated, thermally protected plug-in motor; motor assembly with easy twist-lock installation; polymeric fan blade; contemporary grille; aluminum filter available separately; housing adjusts to fit walls 4.5″ to 9.5″ thick; rugged steel housing with weather hood; epoxy coating paintable |
| Additional Information | Housing dimensions: 14-1/4″ H x 14-1/4″ W x 3-1/4″ D |
| Fan Type | Ventilation |
| Manufacturer Information | |
| Brand | BROAN |
| GTIN | 00026715022892 |
| UPC | 026715022892 |
| Taxonomies, Classifications, and Categories | |
| Category Description | FANS & HEATERS |
| Type | Direct Discharge Through Wall Fan |
| Packaging | |
| Weight per each | 12.7 lbs |
| Carton | 1 |
| Uses, Certifications, and Standards | |
| Application | For removing humidity from laundry rooms, tobacco smoke from rec rooms, fumes from workshops or cooking fumes from kitchens |
| Standards | UL Listed, HVI 2100 Certified |





