Description
$17.00
Description
| Section | Field | Value |
|---|---|---|
| Quick Specs | Catalog Number | 2677H |
| Vendor Code | BRO | |
| Manufacturer | Broan | |
| Manufacturer’s Part Number | 2677H | |
| Description | Delisted Housing F/2678F&2679F | |
| Slang Terms | — | |
| Categories | Commodity Code | Builders Products – Combination Fans, Lights & Heat |
| Classification | Fans & Heaters | |
| UNSPSC | 40101502 – Air exhausters | |
| Identifiers | UPC/GTIN | 026715139149 / 00026715139149 |
| Weight | Per Unit | 9.75 (lbs/each) |
| Actual Product Weight | 0.83 lb | |
| Price & Packaging | Minimum Order Quantity | 1 |
| Unit Price | $17.00 (Each) | |
| Standard Packaging | $68.00 (Per 4) | |
| Package Quantity | 1 CA; 4 PK | |
| Descriptions | Product Type | Fan Housing |
| Description | HOUSING F/2678F&2679F | |
| Short Description | Fan Housing, 120 V, 4 in | |
| Long Description | Fan Housing, 4 in Duct Size, 120 V, 0.3 Sones, 8 in L, 8-1/4 in W, 5-3/4 in H, 0.83 lb | |
| Dimensions | Length | 8 in |
| Width | 8-1/4 in | |
| Height | 5-3/4 in | |
| Housing Dimensions | 8 in L x 8-1/4 in W x 5-3/4 in H | |
| Features | Voltage Rating | 120 V |
| Sound Level/Sones | 0.3 Sones | |
| Duct Size | 4 in | |
| Special Features | Type IC, Easy mounting ears, Ceiling installation, 1-year warranty | |
| Manufacturer Info | Brand | BROAN |
| Sub Brand | Ultra | |
| Manufacturer’s Part Number | 2677H | |
| Taxonomies | Category Description | FANS & HEATERS |
| Type | HOUSING PACK | |
| Packaging | Weight per each | 9.75 |
| Actual Weight | 0.83 lb | |
| Carton | 1 | |
| Package | 4 | |
| Certifications & Standards | Standard | UL Listed For Use Over Bathtubs And Showers When Connected To A GFCI Circuit |
| Application | For Models | 2678F; 2679F; 2680F; FL2679F; FL2679FT; FL2680F; FL2680FT |






