Description

$41.36
Description
| Section | Field | Value |
|---|---|---|
| Quick Specs | Catalog Number | T7752 |
| Vendor Code | DVV | |
| Manufacturer’s Part Number | N/A | |
| Description | Delisted120/208/240/480V Pri 24V Sec 75 Va TRNSF | |
| Slang Terms | – | |
| Categories | Enhanced Commodity Codes | Builders Products |
| Classification | Misc. HVACR Accessories, Relays, Transformers, Flare Caps, Stingers… | |
| UNSPSC | – | |
| UPC/EAN/GTIN | 0095247077588 | |
| Weight | Per Unit | 3.7 lbs/each |
| Price & Packaging | Minimum Order Quantity | 1 |
| Unit Price | $41.36 (Each) | |
| Descriptions | Description | DELISTED120/208/240/480V PRI 24V SEC 75 VA TRNSF |
| Taxonomies, Classifications | Category Description | Misc. HVACR Accessories, Relays, Transformers, Flare Caps, Stingers… |
| Packaging | Weight per each | 3.7 |
| Carton | 1 |




