Description
$5.01
Description
| Section | Field | Value |
|---|---|---|
| Quick Specs | Catalog Number | 410DC2 |
| Vendor Code | BRI | |
| Manufacturer | Bridgeport | |
| Manufacturer’s Part Number | 410-DC2 | |
| Description | 1″ Flex Straight Diecast Squeeze Connector | |
| Slang Terms | — | |
| Categories | Main Category | Condubx, Non-Metallic CBL, S. – Liquid Tight Fittings |
| Classification | Flex & MC Fittings | |
| UNSPSC | 39121419 – Flex connectors | |
| UPC/EAN/GTIN | 781747154101 / 0781747154101 / 00781747154101 | |
| Weight per unit | 0.21 lbs/each | |
| Price & Packaging | Minimum Order Quantity | 1 |
| Unit Price | $5.01 (Each) | |
| Carton Price | $50.11 (Per 10) | |
| Standard Packaging | $501.07 (Per 100) | |
| Features | Material | Die-Cast Zinc |
| Finish | Ball Burnished; Mirror Smooth | |
| Special Features | Furnished with Tri-Drive screw | |
| Angle | 180 Deg | |
| Dimensions and Weight | Length | 1-1/4 in |
| Diameter | 2-1/16 in | |
| Size | 1 | |
| Weight per each | 0.21 | |
| Carton | 10 | |
| Package | 100 | |
| Descriptions | Product Type | Squeeze Connector |
| Short Description | Squeeze Connector, Zinc Die Cast, 1 in, Straight | |
| Long Description | Squeeze Connector, 1 in Trade Size, Die-Cast Zinc Material, 1-1/4 in Length, 2-1/16 in Diameter, 0.21 lb/EA | |
| Extra Long Description | BPT 410-DC2 1″ SQUEEZE CONN. ZINC | |
| Additional Information | Connection Orientation | Straight |
| Connection Type | Squeeze | |
| For Use With | Flexible Metal Conduit | |
| Standards Met | UL File No. E9391 | |
| Made in USA | Yes | |
| Media | Yes | |
| Manufacturer Information | Brand | Bridgeport |
| Manufacturer’s Part Number | 410-DC2 | |
| GTIN | 00781747154101 | |
| UPC | 781747154101 | |
| Taxonomies and Classifications | Category Description | FLEX & MC FITTINGS |
| Type | CONNECTOR | |
| Trade Size | 1 | |
| Uses, Certifications & Standards | Application | Used to Connect Steel Flexible Metal Conduit or XRW FMC to Box or Enclosure |
| Standard | UL |






