Description
$46.71
Description
| Section | Field | Details |
|---|---|---|
| Identification | Catalog Number | GAL245 |
| Vendor Code | ROB | |
| Manufacturer | ECN-Korns | |
| Manufacturer’s Part Number | GALELB2X45 | |
| Brand | EC-KORNS | |
| Model | GALELB | |
| Basic Description | Description | 2″, 45D RGD Elb |
| Extra Long Description | STANDARD RADIUS TYPE; STEEL MATERIAL; GALVANIZED FINISH; UL (CANADA AND US)… | |
| Long Description | ELBOW, STANDARD RADIUS TYPE; STEEL MATERIAL; HOT DIP GALVANIZED FINISH… | |
| Commodity Description | ELBOWS-COUPLINGS-NIPPLES – STEEL | |
| Also Known As | Sweep, Elbow Pre-Fab | |
| Classification | Categories | Elbows, CPLG, Nipples, Running – Steel |
| Classification | Rigid Elbows | |
| Category Description | RIGID ELBOWS | |
| Type | STANDARD RADIUS | |
| Product Specs | Product Type | Elbow |
| Material | Steel | |
| Finish | Hot Dip Galvanized | |
| Trade Size (Inch) | 2 | |
| Trade Size – Fractional | 2 | |
| Bend Angle | 45 DEG | |
| Bend Radius | 9.5 INCH | |
| End Type | External Threaded | |
| Packaging & Pricing | Weight per Unit | 5.4 lbs/each |
| Minimum Order Quantity | 1 | |
| Unit Price | $46.71 (Each) | |
| Carton Price | $46.71 (Each) | |
| Standard Packaging | $467.08 (Per 10) | |
| Standard Package Quantity | 10 PER CARTON | |
| Carton Quantity | 1 | |
| Package Quantity | 10 | |
| Codes & Standards | Approval | UL 6, CSA C22.2 |
| Applicable Standards | ANSI C80.1, UL (Canada and US), UL 6, CSA C22.1/C22.2, NOM, NEC 344, ISO 9001 | |
| Barcodes | UPC | 784011001866 |
| GTIN | 00784011001866 |








