Description
$6.01
Description
| Feature | GALNIP1X4 | GALNIP1X2 | GALNIP1/2X8 |
|---|---|---|---|
| Catalog Number | 1X4 | 1X2 | 12X8 |
| Manufacturer | ECN-Korns | ECN-Korns | ECN-Korns |
| Part Number | GALNIP1X4 | GALNIP1X2 | GALNIP1/2X8 |
| Model | GALNIP | GALNIP | GALNIP |
| Description | 1X4 Rigid Galvanized Nipple | 1X2 Rigid Galvanized Nipple | 1/2X8 Rigid Galvanized Nipple |
| Trade Size | 1 Inch | 1 Inch | 1/2 Inch |
| Length | 4 Inch | 2 Inch | 8 Inch |
| Diameter | 1.315 Inch | 1.315 Inch | 0.84 Inch |
| Weight per Unit | 0.49 lbs | 0.18 lbs | 0.54 lbs |
| Material | Hot Dip Galvanized Steel | Hot Dip Galvanized Steel | Hot Dip Galvanized Steel |
| Thread Type | Male Threaded | Male Threaded | Male Threaded |
| Used On | IMC/Rigid Conduit | IMC/Rigid Conduit | IMC/Rigid Conduit |
| Applications | Indoor/Outdoor, Hazardous/Non-Hazardous | Same as left | Same as left |
| Standards | UL 6, CSA C22.2, NOM, ANSI, NEMA | Same as left | Same as left |
| Finish | Galvanized | Galvanized | Galvanized |
| Unit Price | $4.29 (Each) | $2.93 (Each) | $6.01 (Each) |
| Carton Packaging | 25 per carton | 25 per carton | 25 per carton |
| Standard Packaging | $107.29 per 25 | $14.67 per 5 | $150.22 per 25 |
| GTIN / UPC | 00784011004669 / 784011004669 | 00784011004621 / 784011004621 | 00784011004102 / 784011004102 |
| Category | Elbows, Couplings, Nipples – Steel | Same | Same |
| Classification | Rigid Nipples | Rigid Nipples | Rigid Nipples |
| Commodity Description | Elbows-Couplings-Nipples – Steel | Same | Same |








