Description
$143.85
Description
| Feature | Galvanized Nipple(GALNIP1-1/2X3) | Non-Metallic Shallow Box(A52151D) | 90° Liquid Tight Connector(5257) |
|---|---|---|---|
| Catalog Number | 112X3 | A52151D | 5257 |
| Vendor Code | ROB | TAB | TAB |
| Manufacturer | ECN-Korns | Carlon | T&B Ind Fitting (ABB) |
| Product Type | Conduit Nipple | Shallow Outlet Box | Liquid Tight 90° Connector |
| Material | Hot-Dip Galvanized Steel | PVC (Non-metallic) | Malleable Iron |
| Finish/Coating | Galvanized | Blue (Solid Color) | Zinc Electroplated/Chromate |
| Dimensions | 3 in Length | 4 in x 4 in x 1.6 in | 3-1/4 in Diameter |
| Trade Size / Capacity | 1-1/2 in | 20 cu.in Capacity | 2 in Trade Size (NPT Thread) |
| Weight per Unit | 0.56 lbs | 0.22 lbs | 2.715 lbs |
| Number of Knockouts | N/A | 7 Knockouts (1/2 in) | N/A |
| Connection Type | Threaded | Knockouts | Threaded (1 outlet, 90°) |
| Insulated? | N/A | N/A | Non-Insulated |
| Applications | Indoor/outdoor conduit connection | Wall installations with NM wiring | Indoor/outdoor, moisture-prone areas |
| Certifications | UL, CSA, ANSI/NFPA, ISO 9001 | UL E11461 Listed | UL E23018, CSA |
| Packaging | 25/carton | 100/carton | 5/carton |
| Price | $5.35 each / $133.68 per 25 | $11.11 each / $1,111.26 per 100 | $143.85 each / $719.24 per 5 |
| Country of Origin | Not Specified | USA | USA |







