Description
$100.42
Description
| Feature | 5256 | 5257 |
|---|---|---|
| Trade Size | 1-1/2 inch | 2 inch |
| Thread Size | 1-1/2 in NPT | 2 in NPT |
| Material | Malleable Iron | Malleable Iron |
| Finish | Zinc Electroplated / Chromate Coating | Zinc Electroplated / Chromate Coating |
| Connector Orientation | 90° | 90° |
| Connection Type | Threaded | Threaded |
| Insulated | Non-Insulated | Non-Insulated |
| Diameter | 2-23/32 in (69.1 mm) | 3-1/4 in (82.6 mm) |
| Weight per Unit | 1.55 lbs | 2.715 lbs |
| Weight per 100 Units | 155 lbs | 271.5 lbs |
| Application | Indoor/Outdoor with Liquidtight Conduit | Indoor/Outdoor with Liquidtight Conduit |
| Certification | UL E23018 Listed, CSA Certified | UL E23018 Listed, CSA Certified |
| Price (Each) | $100.42 | $143.85 |
| Carton Pricing | $200.84 (2 units) / $1,004.19 (10 units) | $719.24 (5 units) |
| Minimum Order Quantity | 1 | 1 |
| UPC | 786210052564 | 786210052571 |
| GTIN | 00786210052564 | 00786210052571 |
| Made in USA | Yes | Yes |









