Description
$74.28
Description
| Feature | 5256 | 5255 |
|---|---|---|
| Trade Size | 1-1/2 inch | 1-1/4 inch |
| Catalog Number | 5256 | 5255 |
| Manufacturer’s Part Number | 5256 | 5255 |
| Material | Malleable Iron | Malleable Iron |
| Finish | Zinc Electroplated/Chromate Coating | Zinc Electroplated/Chromate Coating |
| Diameter | 2-23/32 in (69.1 mm) | 23/32 in (53.2 mm) |
| Thread Size | 1-1/2 in NPT | 1-1/4 in NPT |
| Connection Type | Threaded | Threaded |
| Orientation | 90° | 90° |
| Insulated/Non-Insulated | Non-Insulated | Non-Insulated |
| Weight (Per Unit) | 1.55 lbs | 1.13 lbs |
| Minimum Order Quantity | 1 unit | 1 unit |
| Price (Each) | $100.42 | $74.28 |
| Carton Price | $200.84 (2 units) | $371.38 (5 units) |
| Standard Packaging | $1,004.19 (10 units) | (Not explicitly listed, 25 PK implied) |
| Use | Liquid Tight Flexible Metal Conduit | Liquid Tight Flexible Metal Conduit |
| Application | Indoor/outdoor use, exposed to moisture | Indoor/outdoor use, exposed to moisture |
| Certifications | UL E23018, CSA | UL E23018, CSA |
| Made in USA | ✅ | ✅ |
| GTIN/UPC | 00786210052564 / 786210052564 | 00786210052557 / 786210052557 |










