Description
$9.19
Description
| Feature | GALNIP1-1/4X6 | GALNIP1-1/4X4 | GALNIP1-1/2X6 |
|---|---|---|---|
| Catalog Number | 114X6 | 114X4 | 112X6 |
| Part Number | GALNIP1-1/4X6 | GALNIP1-1/4X4 | GALNIP1-1/2X6 |
| Length | 6 inch | 4 inch | 6 inch |
| Trade Size | 1-1/4 inch | 1-1/4 inch | 1-1/2 inch |
| Material | Steel | Steel | Steel |
| Finish | Galvanized (Hot Dip) | Galvanized (Hot Dip) | Galvanized (Hot Dip) |
| End Type | Threaded | Threaded | Threaded |
| Weight (lbs/each) | 1.00 | 0.66 | 1.2199 |
| Price (each) | $7.52 | $5.29 | $9.19 |
| Carton Price (25 pcs) | $188.12 | $132.35 | $229.78 |
| UPC / GTIN | 784011004980 / 00784011004980 | 784011004966 / 00784011004966 | 784011005284 / 00784011005284 |
| Standard Package | 25 per carton | 25 per carton | 25 per carton |
| Use | IMC / Rigid conduit | IMC / Rigid conduit | IMC / Rigid conduit |
| Approvals | UL (US & CA), CSA, NOM | UL (US & CA), CSA, NOM | UL (US & CA), CSA, NOM |
| Applicable Standards | ANSI C80.1, NEMA, NEC | ANSI C80.1, NEMA, NEC | ANSI C80.1, NEMA, NEC |
| Model | GALNIP | GALNIP | GALNIP |
| Category | Rigid Nipples (Steel) | Rigid Nipples (Steel) | Rigid Nipples (Steel) |
| Application | Indoor/Outdoor, Hazardous & Non-Hazardous | Same | Same |






