Description
$1.23
Categories: Bar Hangers & Outlet Box Accy., Boxes & Covers, Outlet Boxes, Covers & Hangers
Brand: Eaton
Description
| Attribute | Arlington 612Porcelain Wire Holder | Arlington 616Porcelain Wire Holder | FLBC4520BRFloor Box Cover | FLBC4520CAFloor Box Cover | T&B 5238Liquidtight Connector | T&B 5239Liquidtight Connector | Eaton TP612Utility Box Cover |
|---|---|---|---|---|---|---|---|
| Catalog Number | 612 | 616 | FLBC4520BR | FLBC4520CA | 5238 | 5239 | TP612 |
| Manufacturer | Arlington | Arlington | Arlington | Arlington | T&B (ABB) | T&B (ABB) | Eaton (Crouse-Hinds) |
| Product Type | Wire Holder | Wire Holder | Floor Box Cover | Floor Box Cover | Liquidtight Connector | Liquidtight Connector | Utility Box Cover |
| Material | Porcelain, Steel | Porcelain, Steel | Plastic | Plastic | Zinc-Coated Steel | Zinc-Coated Steel | Steel |
| Color | White | White | Brown | Caramel | Steel | Steel | Natural |
| Finish | Galvanized | Galvanized | Textured | Textured | Electroplated/Chromate | Electroplated/Chromate | Natural |
| Shape | Round | Round | Square | Square | Round | Round | Rectangular |
| Dimensions (LxWxH) | 4.875″ x 2.3″ x 2.3″ | 5.615″ x 1.75″ | 5.75″ x 5.75″ x 0.468″ | 5.75″ x 5.75″ x 0.468″ | 3.75″ x 3.125″ | 4.5″ x 3.25″ | 4.0″ x 2.13″ x 0.25″ |
| Weight per Unit | 0.566 lbs | 0.6 lbs | 0.39 lbs | 0.39 lbs | 3.345 lbs | 4.5 lbs | 0.09 lbs |
| Price (Each) | $21.81 | $21.35 | $28.09 | $28.09 | $406.93 | $470.97 | $1.23 |
| Carton Price (Qty) | $109.05 (5 pcs) | $106.75 (5 pcs) | $280.90 (10 pcs) | $280.90 (10 pcs) | $2,034.64 (5 pcs) | $2,354.86 (5 pcs) | $123.41 (100 pcs) |
| Screw Size | 5/16″ x 2″ lag screw | 2-1/4″ lag screw | — | — | — | — | — |
| Mounting Type | — | — | Floor Mount | Floor Mount | Threaded Conduit | Threaded Conduit | Box Mount |
| Application | Wire Holding | Wire Holding | Floor Boxes in Concrete | Floor Boxes in Concrete | Liquidtight Flexible Conduit | Liquidtight Flexible Conduit | Commercial Utility Boxes |
| Standards | — | — | ECCN EAR99 | ECCN EAR99 | UL E23018, CSA | UL E23018, CSA | UL Listed, CSA Certified |
| Special Features | Crimped, Riveted Screw Through Head | Solid Rivet Through Head | Flip Lid w/ Gasket & Level Ring | Flip Lid w/ Gasket & Level Ring | Safe Edge® Ground Cones, Double Bevel Ring | Safe Edge® Ground Cones, Double Bevel Ring | 1-13/32” Hole Diameter, Slim & Lightweight |
| Made in USA | Yes | Yes | Yes | Yes | Yes | Yes | Yes |






