Description
$5.76
Description
| Section | Attribute | Details |
|---|---|---|
| Quick Specs | Catalog Number | TP298 |
| Vendor Code | CRS | |
| Manufacturer | Eaton | |
| Manufacturer’s Part Number | TP298 | |
| Description | 4X1-1/2D STL OCT BX W/CLMP | |
| Long Description | Octagon Box, Ivory, 15.5 cu.in Capacity, Knockout Cable Entry, 1/2 in (Bottom); 1/2 in (Side) Knockout Size, 7 Knockouts, Screw Mount, 4 in Length, 4 in Width, 1-1/2 in Height, 56 lb/100 | |
| Short Description | 4X1-1/2D STL Octagon Box W/CLMP, Ivory | |
| Categories | Main Category | Outlet Boxes, Covers & Hangers – Outlet Boxes, Etc. – Steel |
| Classification | Steel Boxes & Covers | |
| UNSPSC | 39121303 – Electrical boxes | |
| Identifiers | UPC/GTIN | 786189102987 / 00786189102987 |
| Pricing & Packaging | Unit Price | $5.76 (Each) |
| Carton Price | $288.04 (Per 50) | |
| Minimum Order Quantity | 1 | |
| Carton Quantity | 50 PK | |
| Features | Shape | Octagon |
| Material | Steel | |
| Construction | Welded | |
| Special Features | Fixture Rated; Made of Steel | |
| Knockouts | True | |
| Material, Color, and Finish | Color | Ivory |
| Dimensions and Weight | Length | 4 in |
| Width | 4 in | |
| Height | 1-1/2 in | |
| Dimensions | 4.0000 in x 4.0000 in x 1.5000 in | |
| Weight per unit | 0.56 lbs/each | |
| Carton Weight | 56 lb/100 | |
| Product Type | Type | Octagon Outlet Box |
| Product Type | Octagon Box | |
| Certifications & Standards | Standards Met | UL Listed 514A, 514B, 514C |
| Additional Information | Cable Entry Type | Knockout |
| For Use With | Non-Metallic Cable | |
| Knockout Size | 1/2 in (Bottom); 1/2 in (Side) | |
| Number of Knockouts | 7 | |
| Mounting Type | Screw Mount | |
| Capacity | 15.5 cu.in | |
| Application | Non Metallic Cable | |
| Series Features | Adjustable bar hangers, covers, ceiling pans, mounting brackets | |
| Manufacturer Info | Brand | Eaton |
| Manufacturer Part Number | TP298 | |
| GTIN | 00786189102987 | |
| UPC | 786189102987 |







