Description
$18.67
Description
| Category | Detail |
|---|---|
| Catalog Number | 31388 |
| Vendor Code | IDE |
| Manufacturer | Ideal |
| Manufacturer’s Part Number | 31-388 |
| Product Type | Lubricant |
| Short Description | Lubricant, 1 QT Squeeze Bottle, Colorless |
| Long Description | Lubricant, 1 QT Squeeze Bottle, Colorless, Slight Odor, ClearGlide Lubricant, 1.09 Specific Gravity, +40 to +100 °F, 2.31 lb |
| Extra Long Description | IDEAL 31-388 ClearGlide Lubricant |
| Description | ClearGlide, 1-Quart Squeeze Bottle |
| Features | Polymer-based, clear and colorless, fast pulls, safe for all cable types, semi-fluid when dry, non-toxic, non-flammable, non-corrosive |
| Special Features | Easy cleanup, stable temperature range (32°F–180°F), environmentally safe, clings to cable, won’t clog conduit |
| Application | Wire Pulling |
| Lubricant Type | ClearGlide |
| Color / Shade | Colorless |
| Odor | Slight |
| Physical Form | Gel |
| Specific Gravity | 1.09 |
| Operating Temperature Range | +40 to +100 °F |
| Container Capacity | 1 qt |
| Container Type | Squeeze Bottle |
| Made in USA | Yes |
| Classification | Wire Lube, Markers, & Ties |
| Categories | Tools – Paint, Chemicals, Etc. |
| Commodity Description | Wire Lube, Markers, & Ties |
| UNSPSC | 15121520 – General purpose lubricants |
| UPC | 783250348152 |
| GTIN | 00783250348152 / 0783250348152 / 783250348152 |
| Weight per Unit | 2.3083 lbs/each |
| Weight (rounded) | 2.31 lbs |
| Minimum Order Quantity | 1 |
| Unit Price | $18.67 (Each) |
| Package Quantity | 12 CT |
| Standard Packaging Price | $224.04 (Per 12) |
| Carton Quantity | 1 |
| Brand | Ideal |
| Standards Met | UL Listed |






