Description
$5.59
Description
| Field | Details |
|---|---|
| Catalog Number | 48228902 |
| Vendor Code | MIL |
| Manufacturer | Milwaukee® |
| Manufacturer’s Part Number | 48-22-8902 |
| Description | Cut 1 Nitrile Gloves – Large |
| Long Description | ANSI/ISEA 105-2016 Cut Level 1 Nitrile Dipped Gloves for durability and grip. SmartSwipe™ fingertips and palms enable touchscreen use. |
| Slang Terms | — |
| Categories | Welding Equipment – Safety Equipment |
| Classification | Job Site & Safety Apparel |
| UNSPSC | 46181504 – Protective gloves |
| UPC/EAN/GTIN | 045242509188 / 00045242509188 |
| Weight per Unit | 0.12 lbs/each |
| Minimum Order Quantity | 1 |
| Unit Price | $5.59 (Each) |
| Carton Price | $33.54 (Per 6) |
| Standard Packaging | $670.80 (Per 120) |
| Product Type | Dipped Gloves |
| Insulation Material | N/A |
| Glove Material | Nylon |
| Water Resistant | No |
| Gender | Unisex |
| Brand | Milwaukee® |
| Package Quantity | 1 |
| Packaging – Weight Each | 0.12 |
| Packaging – Carton | 6 |
| Packaging – Package | 120 |
| Extra Long Description | MILW 48-22-8902 Dipped Gloves |






