Description

$20.88
Description
| Feature | GRP-850 | GRP-1140 | GRP-11500 | GRP-SB750B |
|---|---|---|---|---|
| Catalog Number | GRP850 | GRP1140 | GRP11500 | GRPSB750B |
| Manufacturer’s Part Number | GRP-850 | GRP-1140 | GRP-11500 | GRP-SB750B |
| Length | 8″ (203mm) | 11″ (279mm) | 11″ (279mm) | 7.5″ (191mm) |
| Tensile Strength | 50 lbs | 40 lbs | 50 lbs | 50 lbs |
| Color / Finish | Natural | Natural | Black | Black |
| Material | Polyamide 6,6 Nylon | Polyamide 6,6 Nylon | Polyamide 6,6 Nylon | Nylon w/ Stainless Steel Barb |
| Lock Type | Serrated with Bent Tip | Serrated with Bent Tip | Serrated with Bent Tip | Steel Barb Locking Mechanism |
| Bundle Diameter Range | 0.12″ (3mm) to 2.09″ (53mm) | 0.08″ (2mm) to 2.99″ (76mm) | 0.08″ (2mm) to 2.99″ (76mm) | Not specified |
| Material Type | Type 21 | Type 21 | Type 21S AH-2 | Nylon + Steel |
| Temperature Rating | -40°F to 185°F | -40°F to 185°F | -40°F to 185°F | Not specified |
| Certifications | — | — | UL62275 | — |
| Packaging | 100-count resealable pack | 100-count resealable pack | 100-count resealable pack | 100-pack |
| Unit Price | $0.12 | $0.15 | $0.28 | $0.21 |
| Price per 100-pack | $11.60 | $14.89 | $27.51 | $20.88 |
| Weight per Unit | 0.345 lbs | 0.345 lbs | 0.325 lbs | Not specified |
| Warranty | 1 Year | 1 Year | 1 Year | Not specified |
| Brand | NSI PowerGRP | NSI PowerGRP | NSI PowerGRP | PowerGRP |
| UPC / GTIN | 662381009135 / 00662381009135 | 662381009159 / 00662381009159 | 662381009333 / 00662381009333 | 662381997753 / 00662381997753 |
| Category | Screws, Bolts, Staples, Jack Chains, Washers & Ty-Raps | Same | Same | Same |




