Description
$127.91
Description
| Field | FS1506 | FS1504 |
|---|---|---|
| Catalog Number | FS1506 | FS1504 |
| Vendor Code | LOU | LOU |
| Manufacturer | Louisville | Louisville |
| Manufacturer’s Part # | FS1506 | FS1504 |
| Product Type | Advent Stepladder / Step Ladder | Advent Stepladder / Step Ladder |
| Short Description | Advent Stepladder, Fiberglass, 300 lb, 22-3/8in, 68.649 in (Open Height); 73.727 in (Closed Height), 3 in | Advent Stepladder, Fiberglass, 300 lb, 19-3/8in, 45.823 in (Open Height); 49.727 in (Closed Length), 3 in |
| Long Description | Advent Fiberglass Stepladder, 300 lb Load Rating, 40.503 in Base Spread, 22-3/8 in Base Width, 68.649 in (Open Height); 73.727 in (Closed Height), 3 in Rung Width, 3 in Step Depth, 5 Steps, 21 lb | Advent Fiberglass Stepladder, 300 lb Load Rating, 28.643 in Base Spread, 19-3/8 in Base Width, 45.823 in (Open Height); 49.727 in (Closed Length), 3 in Rung Width, 3 in Step Depth, 3 Steps, 15 lb |
| Classification | Ladders | Ladders |
| Category | Hand Tools & Hydraulic Tools – Hand Tools – Ladders | Hand Tools & Hydraulic Tools – Hand Tools – Ladders |
| UNSPSC | 30191501 – Ladders | 30191501 – Ladders |
| UPC/GTIN | 728865200129 / 00728865200129 | 728865200105 / 00728865200105 |
| Weight (unit) | 19.6211 lbs | 14.33 lbs |
| Weight (packaging) | 21 lb | 15 lb |
| Price (per unit) | $168.86 | $127.91 |
| Minimum Order Quantity | 1 | 1 |
| Material | Fiberglass | Fiberglass |
| Load Capacity | 300 lbs | 300 lbs |
| Base Spread | 40.503 in | 28.643 in |
| Base Width | 22-3/8 in | 19-3/8 in |
| Open Height | 68.649 in | 45.823 in |
| Closed Height/Length | 73.727 in | 49.727 in |










