Section | Attribute | Value |
---|---|---|
Quick Specs | Catalog Number | 48228180 |
Vendor Code | MIL | |
Manufacturer | Milwaukee® | |
Manufacturer’s Part Number | 48228180 | |
Description | Zipper Pouch | |
Weight per Unit | 0.29 lbs | |
Classification | Categories | Hand Tools & Hydraulic Tools – Pliers, Wrenches, Saw, Pouches |
Classification | Tool Bag/Pouches | |
UNSPSC | 24111507 – Tool bags | |
UPC/GTIN | 045242344604 / 00045242344604 | |
Price & Packaging | Minimum Order Quantity | 1 |
Unit Price | $14.97 (Each) | |
Standard Packaging | $1,796.40 (Per 120) | |
Package Quantity | 120 | |
Dimensions & Weight | Overall Length | 12.5 in |
Overall Width | 0.25 in | |
Overall Depth | 8 in | |
Descriptions | Product Type | Zipper Pouch |
Short Description | Zipper Pouch, 12.5 x 0.25 x 8 in | |
Long Description | Zipper Pouch, 12.5 in Overall Length, 0.25 in Overall Width, 8 in Overall Depth, 0.25 lb | |
Extra Long Description | MILW 48-22-8180 Zipper Pouch | |
Features | Material & Design | Heavy-duty breathable canvas construction, heavy-duty zipper for durability |
Special Features | Weather-resistant standup bottom for easy access and protection of contents | |
Additional Info | Includes | (1) Zipper Pouch |
Handle | No | |
Manufacturer Info | Brand | Milwaukee® |
Manufacturer’s Part Number | 48228180 | |
GTIN | 00045242344604 | |
UPC | 045242344604 |
48228180 – Zipper Pouch
$
(per )
(Each)
$14.97
(Each)
$
(per 1)
$
(per 120)
Availability:
In Stock Locally
Be the first to review “48228180 – Zipper Pouch” Cancel reply
Reviews
There are no reviews yet.