Description
$9.11
Description
| Field | Details |
|---|---|
| Catalog Number | 48738922 |
| Vendor Code | MIL |
| Manufacturer | Milwaukee® |
| Manufacturer’s Part Number | 48-73-8922 |
| Description | Cut 2 High Vis Gloves – Large |
| Slang Terms | (none) |
| Categories | Enhanced Commodity Codes – Tools & Testers |
| Classification | Job Site & Safety Apparel |
| UNSPSC | 46181536 – Anti cut gloves |
| UPC/GTIN | 045242553563 / 00045242553563 |
| Weight per unit | 0.13 lbs |
| Price & Packaging | Minimum Order Quantity: 1 |
| Unit Price | $9.11 (Each) |
| Carton Price | $54.66 (Per 6) |
| Standard Packaging Price | $1,093.20 (Per 120) |
| Extra Long Description | MILW 48-73-8922 Hi-Vis Cut Level 2 |
| Short Description | HiVis Cut Lvl 2 Poly Dp-L |
| Long Description | The MILWAUKEE® High-Visibility ANSI/ISEA 105-2016 Cut Level 2 Polyurethane Dipped Gloves provide better fit and protection. Features reinforced nitrile coating between thumb and index finger, SMARTSWIPE™ touchscreen compatible fingertips, 15 gauge knit for dexterity, breathable and lightweight. |
| Product Type | Hi-Vis Cut Level 2 Poly Dipped-L |
| Features | MILWAUKEE® is a world leader in jobsite solutions, committed to safety and productivity since 1924. |
| Additional Information | Package Quantity: 1, Water Resistant: NO, Glove Material: Polyurethane |
| Manufacturer Information | Brand: Milwaukee®, Manufacturers Part Number: 48-73-8922, GTIN: 00045242553563, UPC: 045242553563 |
| Taxonomies, Classifications, Categories | Category Description: Job Site & Safety Apparel |
| Packaging | Weight per each: 0.13 lbs, Carton: 6, Package: 120 |













