Description

$7.76
Description
| Section | Field | Details |
|---|---|---|
| Quick Specs | Catalog Number | 48892309 |
| Vendor Code | MIL | |
| Manufacturer | Milwaukee® | |
| Manufacturer’s Part Number | 48-89-2309 | |
| Descriptions | Description | 3/16″ Cobalt Red Helix Drill Bit |
| Product Type | 3/16 In. Cobalt Red Helix | |
| Extra Long Description | MILW 48-89-2309 3/16 In. COBALT RED | |
| Short Description | 3/16inCOBALT RED HELIX | |
| Long Description | The MILWAUKEE® RED HELIX™ Cobalt 3/16″ Drill Bit are engineered for extreme durability and longer life in hard metal applications. The Milwaukee Cobalt drill bits are designed with a VARIABLE HELIX ™ that includes an aggressive 35° Helix Angle which ends at 15°. The drill bits have QUADEDGE TIP™ to decrease heat buildup and drill faster. The 135° split point tip delivers a precision start and prevents walking for fast, accurate holes in Hard Metal, PVC and wood. The tapered drill bits feature a new ENHANCE | |
| Features | Notable Features | SHOCKWAVE™ Impact Duty Bits, NITRUS™ CARBIDE blades, wide accessory range |
| Additional Information | Shank Diameter | 0.187500 |
| Drill Diameter | 0.1880 | |
| Package Quantity | 1 | |
| Flute Length | 2.360000 | |
| Grade | Heavy Duty | |
| Manufacturer Info | Brand | Milwaukee® |
| Series | Milwaukee® Cobalt RED HELIX™ Drill Bits | |
| Manufacturer’s Part Number | 48-89-2309 | |
| GTIN | 00045242188246 | |
| UPC | 045242188246 | |
| Categories & Classification | Categories | Power Tools – Bits, Parts, Accessories |
| Classification | Bits, Blades, and Hole Saws | |
| UNSPSC | N/A | |
| Category Description | BITS, BLADES, AND HOLE SAWS | |
| Price & Packaging | Minimum Order Quantity | 1 |
| Unit Price | $7.76 (Each) | |
| Standard Packaging Price | $2,134.00 (Per 275) | |
| Dimensions & Weight | Length | 5.62 in |
| Weight per Unit | 0.03 lbs | |
| Carton | 1 | |
| Package | 275 |





