Description
$140.23
Description
| Category | Details |
|---|---|
| Catalog Number | THHN10S0LBK500 |
| Vendor Code | COP |
| Manufacturer | Copper |
| Manufacturer’s Part Number | 11595601 |
| Description | THHN 10 Sol Black 500′ – 600 Volts. Copper Conductor. Thermoplastic Insulation/Nylon Sheath. Heat, Moisture, Gasoline, and Oil Resistant II. Rated THHN and THWN. Also Rated AWM. |
| Slang Terms | – |
| Categories | Copper Building Wire – THHN-T90-Sol (Solid) |
| Classification | Building Wire |
| UNSPSC | 26121517 – Copper wire |
| UPC/GTIN | 032886225000 / 00032886225000 |
| Weight per Unit | 0.037 lbs/ft |
| Price (Per Foot) | $0.28 |
| Price (Per 500 Feet Spool) | $140.23 |
| Price (Per 1,000 Feet) | $280.46 |
| Minimum Order Quantity | 500 Feet |
| Current Rating | 30 A |
| Conductor Size | #10 AWG |
| Voltage Rating | 600 V |
| Number of Conductors | 1 |
| Jacket Material | Nylon |
| Conductor Material | Annealed Copper |
| Color | Black (Insulation) |
| Insulation Material | PVC |
| Overall Length | 500 ft |
| Length | 500 ft |
| Product Type | THHN Copper Building Wire |
| Features | Soft drawn copper, SIMpull Technology, color options, striped configurations |
| Short Description | THHN Copper Building Wire, #10 AWG, Solid, Yellow, 500 |
| Additional Info | Heat Resistant; Moisture Resistant |
| Extra Long Description | SWC 11595601 THHN 10 Sol Cu Bk 500S |
| Long Description | 600 Volts. Copper Conductor. Thermoplastic Insulation/Nylon Sheath. Heat, Moisture, Gasoline, and Oil Resistant II. Rated THHN and THWN. Also rated AWM. |
| Outside Diameter | 150 mil |
| Insulation Thickness | 20 mil |
| Max Operating Temperature | 90 °C |
| Standards Met | RoHS Compliant; ASTM B3, B8, B787; Federal Spec A-A-59544; NFPA 70; NEMA WC-70; UL 83/758/1063/1581; UL (Canada/US); CSA C22.2 |
| Made in USA | Yes |
| Media Available | Yes |
| Brand | Copper |
| GTIN | 00032886225000 |
| UPC | 032886225000 |
| Category Description | BUILDING WIRE |
| Type | THHN |
| Availability Min Qty | 500 |
| Packaging Type | Spool |
| Weight (lbs/mft) | 36 |
| Weight per Foot | 0.037 lbs |
| Carton | 500 |
| Package (Alt) | 1000 |
| Application | Building; Commercial; Industrial |









