Description

$1.46
Description
| Field | Details |
|---|---|
| Catalog Number | XHHW250 Vendor Code ALU |
| Manufacturer | Aluminum |
| Manufacturer’s Part Number | N/A |
| Description | Al XHHW 250 STR Black PCS |
| Slang Terms | (None provided) |
| Categories | Enhanced Commodity Codes – Wire |
| Classification | Alum Building Wire |
| UNSPSC | – |
| UPC/EAN/GTIN | N/A |
| Weight per unit | 0.296 (lbs/ft) |
| Price & Packaging | Minimum Order Quantity: FootUnit Price: $1.46 (Per Foot)Reel Price: $1.46 (Per Foot) |
| Stock Availability | Nacogdoches: 0 Feet (Find nearest stock)All Stores: 91,830 Feet |
| Descriptions | AL XHHW 250 STR BLACK PCS |
| Manufacturer Information | Brand: Aluminum |
| Taxonomies, Classifications, and Categories | Category Description: ALUM BUILDING WIRE |
| Availability | Status: Inactive |
| Packaging | Weight per foot: 0.296Carton: 1 |



