Section | Field | Value |
---|---|---|
Quick Specs | Catalog Number | THHN10S0LBL2500 Vendor Code COP |
Manufacturer | Copper | |
Manufacturer’s Part Number | 11598005 | |
Description | THHN 10 Sol Blue 2500′ 600 Volts. Copper Conductor. Thermoplastic Insulation/Nylon Sheath, Heat, Moisture, Gasoline and Oil Resistant II. Rated THHN and THWN. Also Rated AWM. | |
Slang Terms | — | |
Category Info | Categories | Copper Building Wire – THHN-T90-Sol (Solid) |
Classification | Building Wire | |
UNSPSC | 26121517 – Copper wire | |
UPC/GTIN | 032886225321 / 00032886225321 | |
Weight per unit | 0.037 (lbs/ft) | |
Price & Packaging | Minimum Order Quantity | 2,500 Feet |
Unit Price | $0.30 (Per Foot) | |
Reel Price | $746.08 (Per 2,500 Feet) | |
Stock Availability | Nacogdoches | 0 Feet (Find nearest stock) |
All Stores | 227,500 Feet | |
Features | Number of Conductors | 1 |
Conductor Size | 10 | |
Voltage Rating | 600 | |
Material, Color, and Finish | Jacket Material | Nylon |
Insulation Material | PVC | |
Dimensions and Weight | Length | 2500 |
Descriptions | Description | THHN 10 SOL BLUE 2500′ |
Product Type | THHN 10 Sol Cu Be 2500SP | |
Extra Long Description | SWC 11598005 THHN 10 Sol Cu Be 2500 | |
Long Description | 600 Volts. Copper Conductor. Thermoplastic Insulation/Nylon Sheath, Heat, Moisture, Gasoline and Oil Resistant II. Rated THHN and THWN. Also rated AWM. | |
Additional Information | Media | Yes |
Manufacturer Information | Brand | Copper |
Manufacturer’s Part Number | 11598005 | |
GTIN | 00032886225321 | |
UPC | 032886225321 | |
Taxonomies & Classifications | Category Description | BUILDING WIRE |
Type | THHN | |
Availability | Minimum Qty | 2500 |
Packaging | Weight per foot | 0.037 |
Carton | 2500 | |
Uses, Certifications & Standards | Application | Commercial |
THHN10S0LBL2500 – THHN 10 Sol Blue 2500′
$
(per )
(Each)
$746.08
(Each)
$
(per 1)
Availability:
In Stock Locally
Be the first to review “THHN10S0LBL2500 – THHN 10 Sol Blue 2500′” Cancel reply
Reviews
There are no reviews yet.