Description
$240.00
Description
| Quick Specs | |
|---|---|
| Catalog Number | RSBDSR |
| Vendor Code | BAN |
| Manufacturer | Banner |
| Manufacturer’s Part Number | RSBDSR |
| Description | 26274 Diffuse Mode 0.76M |
| Slang Terms | |
| Categories | Enhanced Commodity Codes – Controls |
| Classification | Sensors |
| UNSPSC | 39121528 – Photoelectric sensors |
| UPC/GTIN | 662488262747 / 00662488262747 |
| Weight per unit (lbs/each) | 0.243 |
| Minimum Order Quantity | 1 |
| Unit Price | $240.00 (Each) |
| Stock Availability (Nacogdoches) | 3 |
| Stock Availability (All Stores) | 11 |
| Descriptions | |
| Product Type | Diffuse Mode |
| Description | 26274 DIFFUSE MODE 0.76M |
| Long Description | Diffuse Mode, 0.24 lb |
| Features | Maxi-Beam: Diffuse, Range: 0.76 M; Input: Depends On Power Block; Output: Depends On Power Block; Wiring Chamber. |
| Short Description | Diffuse Mode, 0.24 lb |
| Standards Met | cULUS Listed; CSA Certified; CE Certified |
| Manufacturer’s Part Number | RSBDSR |
| Brand | Banner |
| GTIN | 00662488262747 |
| UPC | 662488262747 |
| Category Description | SENSORS |
| Weight | 0.24 lb |
| Weight per each | 0.243 |
| Carton Quantity | 1 |







