Description
$111.42
Description
| Quick Specs | |
|---|---|
| Catalog Number | CHPSURGE Vendor Code CHD |
| Manufacturer | Eaton |
| Manufacturer’s Part Number | CHPSURGE |
| Description | Type CH 2 Pole Pon Surge Arrester |
| Long Description | Eaton Type CH circuit breaker surge protective device, Two Pole, Plug-on Neutral Surge Protective Device |
| extra long description | EWD CHPSURGE Type CH 2 pole PON Sur |
| Categories | Enhanced Commodity Codes – Distribution Equipment |
| Classification | Surge Supression Products |
| UNSPSC | 39121610 – Surge suppressers |
| UPC/GTIN | 786689353674 / 00786689353674 |
| Weight per unit | 1 (lbs/each) |
| Price & Packaging | |
| Minimum Order Quantity | 1 |
| Unit | $111.42 (Each) |
| Dimensions and Weight | |
| Height | 2.4 |
| Depth | 3.5 |
| Width | 6.1 |
| Dimensions (inches) | 3.5000 x 6.1000 x 2.4000 |
| Product Type | Type CH 2 Pole Pon Surge Arrester |
| Features | Eaton offers a comprehensive family of surge products for use at service entrances. These products can help protect sensitive electronics against the damaging effects of surges… |
| Manufacturer Information | |
| Brand | Eaton |
| Manufacturers Part Number | CHPSURGE |
| GTIN | 00786689353674 |
| UPC | 786689353674 |
| Taxonomies, Classifications, and Categories | |
| Type | Plug on module surge protection device |
| Category Description | SURGE SUPRESSION PRODUCTS |
| Packaging | |
| Weight per each | 1 |
| Carton | 1 |
| Uses, Certifications, and Standards | |
| Application | Residential Bldgs & Facilities – Residential Bldgs & Facilities – OtherOther |
| Standard | cUL Certified, UL 1449 |










