Description
$0.55
Description
| Features | insulation | False |
| Dimensions and Weight | Size | 8″ |
| Descriptions | Product Type | Energy Efficient Gasket For WP |
| Description | ENERGY EFFICIENT GASKET FOR WP | |
| extra long description | P&S GASKET1 ENERGY EFFICIENT GASKET | |
| Long Description | Energy Efficient Gangable for Toggle, Duplex, Ground Fault Circuit Interruptor, or Blank | |
| Special Features | Gangable gasket, use for toggle, duplex, GFCI or blank, energy efficient | |
| Additional Information | media | Yes |
| number of outlet | 1-4 | |
| Number of Outlets | 1.0 | |
| Manufacturer Information | Brand | Pass and Seymour |
| Manufacturers Part Number | GASKET1 | |
| GTIN | 00785007215403 | |
| UPC | 785007215403 | |
| Taxonomies, Classifications, and Categories | Category Description | Residential plates |
| Type | Gasket | |
| Packaging | Weight per each | 0.0056 |
| Carton | 1 | |
| Package | 500 | |
| Uses, Certifications, and Standards | Application | UL Listed |
| standard | UL, Residential/Commercial | |
| Mounting | WALL |







