Description
$0.87
Description
| Features | Number of Gangs | 1 |
| Material | Thermoset | |
| Material, Color, and Finish | Color | White |
| Dimensions and Weight | Thickness | 0.080 in |
| Descriptions | Description | WALLPLATE 1G W/.375″ HOLE THRMST MID WH |
| Product Type | Telephone/Coaxial Wall Plate | |
| Long Description | Telephone/Coaxial Wall Plate, 1 Gang, 3.12 (W) x 4.87 (H) in, 0.080 in Thickness, Screw Mount, Thermoset Material, White, 0.0800 lb | |
| Features | Mid Size Wallplate – Thermoset Telephone & Coax Exclusive timesaving Screw-Catch feature that holds mounting screws captive and simplifies installation. Matching mounting screws provided. | |
| Short Description | 1 Gang, Screw Mount, Telephone/Coaxial Wall Plate, White, .375 Hole | |
| Special Features | Standard Grade;Flush Fitting | |
| Extra Long Description | EWD 2028W-BOX Wallplate 1G W/.375″ | |
| Additional Information | Dimensions | 3.12 (W) x 4.87 (H) in |
| Mounting Type | Screw Mount | |
| Package Quantity | 25 CT;200 PK | |
| Standards Met | UL Listed; UL 514D; NAFTA Compliant; RoHS Compliant | |
| Made in USA | Yes | |
| Manufacturer Information | Brand | Eaton |
| Manufacturers Part Number | 2028W-BOX | |
| GTIN | 00032664519888 | |
| UPC | 032664519888 | |
| Taxonomies, Classifications, and Categories | Category Description | Residential plates |
| Type | Telephone and coaxial wallplates | |
| Packaging | Weight | 0.0800 lb |
| Weight per each | 0.066 | |
| Carton | 25 | |
| Package | 100 | |
| Uses, Certifications, and Standards | Application | Commercial / Institutional Buildings / Structures – Commercial / Institutional Buildings / Structures – OtherResidential Bldgs & Facilities – Residential Bldgs & Facilities – Other |
| Standard | CSA Certified, cULus Listed, UL Listed, RoHS Compliant, NAFTA |









