Description
$7.58
Description
| Quick Specs | |
|---|---|
| Catalog Number | LED15BR40830G3 |
| Vendor Code | KST |
| Manufacturer | Keystone |
| Manufacturer’s Part Number | KT-LED15BR40-830 /G3 |
| Description | 15W Led BR40 30K Dim 1300LM |
| BR40 Flood, 90W Equivalent, 110 Deg Beam Angle, E26 Medium Base, 3000K, 80 Cri, Gen 3 | |
| Slang Terms | |
| Categories | Enhanced Commodity Codes – Lighting |
| Classification | Led Reflector Gu, MR R Shape Lamps |
| UNSPSC | N/A |
| UPC/EAN/GTIN | 843654150741 / 0843654150741 / 00843654150741 |
| Weight per unit | 0.75 (lbs/each) |
| Price & Packaging | |
| Minimum Order Quantity | 1 |
| Unit | $7.58 (Each) |
| Standard Packaging | $181.92 (Per 24) |
| Stock Availability | |
| Nacogdoches | 24 (Check another store) |
| All Stores | 3,045 |
| Features | |
| Wattage | 15.5 |
| Ballast Type | N/A |
| Number of Lamps | N/A |
| Material, Color, and Finish | |
| color rendering index (cri) | >80 Deg |
| color temperature | 3000 |
| Base Type | E26 |
| housing color | N/A |
| Descriptions | |
| Description | 15W LED BR40 30K DIM 1300LM |
| extra long description | Key KT-LED15BR40-830 /G3 BR40 Flood |
| Product Type | BR40 Flood, 90W Equivalent, 110 Deg Beam Angle, E26 Medium B |
| Long Description | BR40 Flood, 90W Equivalent, 110 Deg Beam Angle, E26 Medium Base, 3000K, 80 CRI, Gen 3 |
| Construction | N/A |
| Additional Information | |
| beam angle | 110 DEG |
| Input Voltage | 120V |
| lumens | 1400 |
| Circuit Type | N/A |
| ip rating | N/A |
| Nominal Length | N/A |
| Nominal Size | N/A |
| Output Current | N/A |
| Output Voltage | N/A |
| Sensor Type | N/A |
| Wire Type | N/A |
| Manufacturer Information | |
| Manufacturers Part Number | KT-LED15BR40-830 /G3 |
| Brand | Keystone |
| GTIN | 00843654150741 |
| UPC | 843654150741 |
| Taxonomies, Classifications, and Categories | |
| Category Description | LED REFLECTOR GU, MR R SHAPE LAMPS |
| Packaging | |
| Weight per each | 0.75 |
| Carton | 1 |
| Package | 24 |
| Uses, Certifications, and Standards | Energy Star |
| Y |









