Description

$1.68
Description
| Attribute | 1/2″ & 3/8″ Sleeve (0537181472) | 3/4″ Sleeve (0537181473) |
|---|---|---|
| Catalog Number | 0537181472 | 0537181473 |
| Manufacturer | T&B Ind Fitting | Ty-Rap (T&B sub-brand) |
| Part Number | 053-71814-72 | 053-71814-73 |
| Description | 1/2″ & 3/8″ Insulating Sleeve/45 & 90 | 3/4″ Insulating Sleeve/45 & 90 |
| Material | Nylon | Nylon |
| Color | Blue | Blue |
| Recovered Diameter | 1/2 in | 3/4 in |
| Weight (Each) | 0.003 lb | 0.01 lb |
| Unit Price | $2.83 | $1.68 |
| Carton Price | $2,825.10 / 1,000 | $839.50 / 500 |
| Special Features | Suited for use with Flexible Metallic Conduit | Suited for use with Flexible Metallic Conduit |
| Application | Snaps into bushing for UL Listed insulated use | Snaps into bushing for UL Listed insulated use |
| Standards Met | UL Listed E23018, CSA Certified | UL Listed E23018, CSA Certified |
| Packaging | 1000/carton | 500/carton |
| UPC/GTIN | 786210964607 / 00786210964607 | 786210613802 / 00786210613802 |
| Made in USA | ✅ | ✅ |






