Description

$5.55
Description
| Attribute | 053-71814-372 (3/8″ & 1/2″) | 053-71814-373 (3/4″) | 053-71814-374 (1″) |
|---|---|---|---|
| Catalog Number | 05371814372 | 05371814373 | 05371814374 |
| Manufacturer Part # | 053-71814-372 | 053-71814-373 | 053-71814-374 |
| Recovered Diameter | 3/8″ & 1/2″ | 3/4″ | 1″ |
| Material | Nylon | Nylon | Nylon |
| Color | Blue | Blue | Blue |
| Weight (Each) | 0.0018–0.002 lbs | 0.005 lbs | 0.1 lbs |
| Application | Snaps into bushing for insulation | Snaps into bushing for insulation | Snaps into bushing for insulation |
| Use With | FMC (Flexible Metallic Conduit) | FMC | FMC |
| Certifications | UL Listed, CSA Certified | UL Listed, CSA Certified | UL Listed, CSA Certified |
| Made in USA | ✅ | ✅ | ✅ |
| Price (Each) | $2.77 | $3.29 | $5.55 |
| Carton Price | $1,387.25 (500 pcs) | $657.88 (200 pcs) | $554.51 (100 pcs) |
| Stock | Nacogdoches: 0 / All Stores: 0 | Nacogdoches: 0 / All Stores: 0 | Nacogdoches: 0 / All Stores: 0 |
| UNSPSC Code | 39131711 | 39131711 | 39131711 |
| GTIN / UPC | 00786210964614 / 786210964614 | 00786210964591 / 786210964591 | 00786210964621 / 786210964621 |






