Description

$4.13
Description
| Category | Field | Value |
|---|---|---|
| Quick Specs | Catalog Number | 0537181474 |
| Vendor Code | TAB | |
| Manufacturer | T&B Ind Fitting | |
| Manufacturer’s Part Number | 053-71814-74 | |
| Description | 1″ Insulating Sleeve/45 & 90 | |
| Detailed Description | Insulating Sleeve, Nylon Material, Blue, 1 In Recovered Diameter, 0.032 LB/Ea | |
| Slang Terms | — | |
| Classification & Category | Categories | Tape, Soldering, & Shrink Tube – Insulating Materials |
| Classification | Flex & MC Fittings | |
| UNSPSC | 39131711 – Wireway fitting and accessories | |
| Codes & Identifiers | UPC/EAN/GTIN | 786210964584 / 5415022258691 / 00786210964584 |
| GTIN | 00786210964584 | |
| UPC | 786210964584 | |
| Weight & Dimensions | Weight per Unit | 0.032 lbs/each |
| Maximum Recovered Diameter | 1 in | |
| Price & Packaging | Minimum Order Quantity | 1 |
| Unit Price | $4.13 (Each) | |
| Carton Price | $1,032.35 (Per 250) | |
| Package Quantity | 1 CT; 250 PK | |
| Carton | 250 | |
| Stock Availability | Nacogdoches | 0 |
| All Stores | 0 | |
| Material & Appearance | Material | Nylon |
| Color | Blue | |
| Descriptions | Product Type | Insulating Sleeve |
| Short Description | 1″ Insulating Sleeve, Nylon, Blue, 45 & 90 | |
| Long Description | Insulating Sleeve, Nylon Material, Blue, 1 in Recovered Diameter, 0.032 lb/EA | |
| Extra Long Description | ABB 053-71814-74 1IN INSULATING SLE | |
| Special Features | Especially suited for use with Flexible Metallic Conduit | |
| Alternate Description | 1″ INSULATING SLEEVE/45 & 90 | |
| Certifications & Features | Standards Met | UL Listed E23018; CSA Certified |
| Knockouts | True | |
| Made in USA | Yes | |
| Manufacturer Info | Brand | T&B Ind Fitting |
| Sub Brand | T&B | |
| Manufacturer’s Part Number | 053-71814-74 | |
| Taxonomy & Usage | Category Description | FLEX & MC FITTINGS |
| Type | Insulating Sleeve | |
| Applications | Use Case | Snaps into a Regular Bushing to make a UL Listed Insulated Bushing |





