Feature | 1-1/4″ x 4″ Nipple | 1-1/2″ x 4″ Nipple | 1-1/2″ x 6″ Nipple |
---|---|---|---|
Catalog Number | 114X4 | 112X4 | 112X6 |
Part Number | GALNIP1-1/4X4 | GALNIP1-1/2X4 | GALNIP1-1/2X6 |
Manufacturer | ECN-Korns | ECN-Korns | ECN-Korns |
Trade Size | 1-1/4 in | 1-1/2 in | 1-1/2 in |
Length | 4 in | 4 in | 6 in |
Diameter | 1.66 in | 1.9 in | 1.9 in |
Material | Steel | Steel | Steel |
Finish | Hot-Dip Galvanized | Hot-Dip Galvanized | Hot-Dip Galvanized |
Thread Type | Male Threaded | Male Threaded | Male Threaded |
Weight (each) | 0.66 lb | 0.8 lb | 1.2199 lb |
Unit Price | $5.29 | $6.67 | $9.19 |
Carton Price (25 pcs) | $132.35 | $166.75 | $229.78 |
Standard Packaging | 25 per carton | 25 per carton | 25 per carton |
Certifications | UL 6, CSA C22.2, NOM | UL 6, CSA C22.2, NOM | UL 6, CSA C22.2, NOM |
Standards | ANSI C80.1, NEC 344, NEMA, ISO 9001 | ANSI C80.1, NEC 344, NEMA, ISO 9001 | ANSI C80.1, NEC 344, NEMA, ISO 9001 |
Applications | Indoor/Outdoor, Hazardous & Non-Hazardous | Indoor/Outdoor, Hazardous & Non-Hazardous | Indoor/Outdoor, Hazardous & Non-Hazardous |
UPC / GTIN | 784011004966 / 00784011004966 | 784011005260 / 00784011005260 | 784011005284 / 00784011005284 |
112X4 – 1-1/2X4 RGD Nip
$
(per )
(Each)
$6.67
(Each)
$
(per 1)
$
(per 25)
Availability:
In Stock Locally
Be the first to review “112X4 – 1-1/2X4 RGD Nip” Cancel reply
Reviews
There are no reviews yet.