Description
$6.67
Description
| Feature | GALNIP1-1/4X6 | GALNIP1-1/4X4 | GALNIP1-1/2X6 | GALNIP1-1/2X4 |
|---|---|---|---|---|
| Catalog Number | 114X6 | 114X4 | 112X6 | 112X4 |
| Part Number | GALNIP1-1/4X6 | GALNIP1-1/4X4 | GALNIP1-1/2X6 | GALNIP1-1/2X4 |
| Length | 6 inch | 4 inch | 6 inch | 4 inch |
| Trade Size | 1-1/4 inch | 1-1/4 inch | 1-1/2 inch | 1-1/2 inch |
| Material | Steel | Steel | Steel | Steel |
| Finish | Hot Dip Galvanized | Hot Dip Galvanized | Hot Dip Galvanized | Hot Dip Galvanized |
| End Type | Threaded | Threaded | Threaded | Threaded |
| Weight (lbs/each) | 1.00 | 0.66 | 1.2199 | 0.80 |
| Price (each) | $7.52 | $5.29 | $9.19 | $6.67 |
| Carton Price (25 pcs) | $188.12 | $132.35 | $229.78 | $166.75 |
| UPC / GTIN | 784011004980 / 00784011004980 | 784011004966 / 00784011004966 | 784011005284 / 00784011005284 | 784011005260 / 00784011005260 |
| Standard Package | 25 per carton | 25 per carton | 25 per carton | 25 per carton |
| Used On | IMC / Rigid Conduit | IMC / Rigid Conduit | IMC / Rigid Conduit | Rigid Conduit |
| Approvals | UL (US & CA), CSA, NOM | UL (US & CA), CSA, NOM | UL (US & CA), CSA, NOM | UL (US & CA), CSA, NOM |
| Applicable Standards | ANSI C80.1, NEMA, NEC | ANSI C80.1, NEMA, NEC | ANSI C80.1, NEMA, NEC | ANSI C80.1, NEMA, NEMRA, NMG |
| Model | GALNIP | GALNIP | GALNIP | GALNIP |
| Category | Rigid Nipples (Steel) | Rigid Nipples (Steel) | Rigid Nipples (Steel) | Rigid Nipples (Steel) |
| Application | Indoor/Outdoor, Hazardous & Non-Hazardous | Same | Same | Same |






