Description
$0.98
Description
Quick Specs | |
---|---|
Catalog Number | 1691 Vendor Code BRI |
Manufacturer | Bridgeport |
Manufacturer’s Part Number | 1691 |
Description | 1/2″ STEEL KNOCKOUT PLUG |
Details | Plug, 1/2 in Trade Size, Round, Zinc Electro-Plated, 1-1/8 in Diameter, 0.0151 lb |
Slang Terms | Knock Out Closure, Pull Cap, Push Penny, Apprentice Plug |
Categories | Rigid Conduit Fittings – Rigid Conduit Fittings – Steel |
Classification | Locknuts, Bushings, Re-Bushings, Re-Washers, Threaded Plugs, Knockout Plugs |
UNSPSC | 39121321 – Electrical Box Hardware and Accessories |
UPC/EAN/GTIN | 781747016911 / 0781747016911 / 00781747016911 |
Weight per unit | 0.0151 (lbs/each) |
Price & Packaging | |
Minimum Order Quantity | 1 |
Unit | $0.98 (Each) |
Carton | $97.72 (Per 100) |
Standard Packaging | $977.20 (Per 1,000) |
Features | Steel plug used to cap unused knockout holes in box or enclosure. |
Shape | Round |
Material | Steel |
Color/Finish | Zinc Electro-Plated |
Dimensions and Weight | |
Diameter | 1-1/8 in |
Size | 1/2 in |
Weight per Each | 0.0151 lb |
Descriptions | |
Product Type | Plug |
Short Description | Plug, 1/2 in, Zinc Electro-Plate |
Long Description | Plug, 1/2 in Trade Size, Round, Zinc Electro-Plated, 1-1/8 in Diameter, 0.0151 lb |
Extra Long Description | BPT 1691 1/2″ STEEL KNOCKOUT PLUG |
Also Known As | Knock Out Closure, Pull Cap, Push Penny, Apprentice Plug |
Similar Brands | Pull-O-Penny® |
Additional Information | |
For Use With | Box; Enclosure |
Package Quantity | 100 CT; 1000 PK |
Made in USA | Yes |
Manufacturer Information | |
Brand | Bridgeport |
Manufacturer’s Part Number | 1691 |
GTIN | 00781747016911 |
UPC | 781747016911 |
Taxonomies, Classifications, and Categories | |
Category Description | Locknuts, Bushings, Re-Bushings, Re-Washers, Threaded Plugs, Knockout Plugs |
Type | Knockout Plugs |
Trade Size | 1/2 in |
Uses, Certifications, and Standards | |
Application | Steel plug used to cap unused knockout holes in box or enclosure. |
Standards Met | RoHS Compliant; REACH Compliance; cULus Listed |