Description
$2.13
Description
| Catalog Number | 1693 |
|---|---|
| Vendor Code | BRI |
| Manufacturer | Bridgeport |
| Manufacturer’s Part Number | 1693 |
| Description | 1″ Steel Knockout Plug |
| Product Type | Plug |
| Type | Knockout Plugs |
| Trade Size | 1 in |
| Shape | Round |
| Material | Steel |
| Color/Finish | Zinc Electro-Plated |
| Diameter | 1-1/2 in |
| Weight per Unit | 0.0234 lb/each |
| Minimum Order Quantity | 1 |
| Unit Price | $2.13 (Each) |
| Carton Price | $106.57 (Per 50) |
| Standard Packaging | $1,065.70 (Per 500) |
| Package Quantity | 500 PK; 50 CT |
| Made in USA | Yes |
| Categories | Rigid Conduit Fittings – Steel |
| Classification | Locknuts, Bushings, Re-Bushings, Re-Washers, Threaded Plugs, Knockout Plugs |
| UNSPSC | 39121321 – Electrical Box Hardware and Accessories |
| UPC/EAN/GTIN | 781747016935 / 0781747016935 / 00781747016935 |
| Short Description | Plug, 1 in, Zinc Electro-Plate |
| Extra Long Description | BPT 1693 1″ STEEL KNOCKOUT PLUG |
| Features | Steel plug used to cap unused knockout holes in box or enclosure. |
| Also Known As | Knock Out Closure, Pull Cap, Push Penny, Apprentice plug |
| Similar Brands | Pull-O-Penny® |
| For Use With | Box; Enclosure |
| Standards Met | RoHS Compliant; Reach Compliance; cULus Listed |
| Brand | Bridgeport |
| GTIN | 00781747016935 |
| UPC | 781747016935 |









