Description

$7.81
Description
| Section | Field | Value |
|---|---|---|
| Quick Specs | Catalog Number | 1SNA291109R0200 |
| Vendor Code | ENT | |
| Manufacturer’s Part Number | 029110902 | |
| Description | BJDL5.9 9 Poles | |
| Slang Terms | – | |
| Categories | Enhanced Commodity Codes | Builders Products |
| Classification | N/A | |
| UNSPSC | – | |
| UPC/EAN/GTIN | N/A | |
| Weight | Per Unit | 0 lbs/each |
| Price & Packaging | Minimum Order Quantity | 1 |
| Unit Price | $7.81 (Each) | |
| Descriptions | Description | BJDL5.9 9 POLES |
| Manufacturer Information | Manufacturer’s Part Number | 029110902 |
| Taxonomies, Classifications | Category Description | Portable Cords, Voice, Data, Video Wire & Cable |
| Packaging | Weight per each | 0 |
| Carton | 1 |





