Description
$17.43
Description
| Spec | 212XC(2-1/2” x 2-1/2”) | 212X4(2-1/2” x 4”) | 212X6(2-1/2” x 6”) | 212X8(2-1/2” x 8”) |
|---|---|---|---|---|
| Catalog Number | 212XC | 212X4 | 212X6 | 212X8 |
| Part Number | GALNIP2-1/2XCL | GALNIP2-1/2X4 | GALNIP2-1/2X6 | GALNIP2-1/2X8 |
| Length | 2.5 in | 4 in | 6 in | 8 in |
| Weight/Unit | 0.84 lbs | 1.5 lbs | 2.4 lbs | 3.29 lbs |
| Unit Price | $17.61 | $17.43 | $23.42 | $34.96 |
| Standard Package | 10/carton | 10/carton | 10/carton | 5/carton |
| Total Price (Std. Pkg) | $176.10 | $174.30 | $234.19 | $174.80 |
| Material | Galvanized Steel | Galvanized Steel | Galvanized Steel | Galvanized Steel |
| End Type | Threaded | Threaded | Threaded | Threaded |
| Diameter | 2.875 in | 2.875 in | 2.875 in | 2.875 in |
| Applications | Indoor/Outdoor, Hazardous/Non-Hazardous, IMC/Rigid Conduit | |||
| Certifications | UL (Canada & US), CSA, NOM | UL (Canada & US), CSA, NOM | UL (Canada & US), CSA, NOM | UL (Canada & US), CSA, NOM |
| Standards | ANSI C80.1, NEMA, NEC 344, ISO 9001 | |||
| Model | GALNIP | GALNIP | GALNIP | GALNIP |
| GTIN / UPC | 00784011005819 / 784011005819 | 00784011005840 / 784011005840 | 00784011005864 / 784011005864 | 00784011005871 / 784011005871 |
| Status | Active | Active | Active | Inactive |








