Description
$134.93
Description
| Feature | NSi WWC-Y-D | Ideal 30-652 |
|---|---|---|
| Catalog Number | WWC-Y-D | 30-652 |
| Vendor Code | NSI | IDE |
| Brand / Sub Brand | NSi / Easy Twist | Ideal / Wing-Nut® |
| Description | Yellow Winged Wire Connector | Red Twist-On Wingnut |
| Wire Size Compatibility | 18–10 AWG (CU Only) | 18–8 AWG (2 #18 to 4 #10) |
| Voltage Rating | 600 V | 600 V |
| Max Temperature | 105°C (221°F) | 105°C (221°F) |
| Material | Flame-retardant thermoplastic | Flame-retardant polypropylene |
| Color | Yellow | Red |
| Number of Conductors | 1 | 1 to 6 |
| Special Features | – Ergonomic wing design- Ribbed texture- Quick-grip square spring- Compact for tight spaces | – Contoured wings for leverage- Wide range spring- Reusable- Copolymer expanding shell |
| UL / CSA / RoHS | UL 486C | UL 486C, CSA C22.2 #188, RoHS |
| Weight per Unit | 143.8 lbs per 35,000 (~0.0041 lb/each) | 0.007 lb each |
| Minimum Order Qty | 35,000 | 500 |
| Unit Price | $0.10 | $0.27 |
| Packaging | 35,000 in fibre drum | 500/bag, 5,000/standard carton |
| Total Carton Price | $3,598.35 (35,000) | $1,349.25 (5,000) |
| Country of Origin | Not specified | USA |
| Stock Availability (All Stores) | 455,000 | 310,000 |








