Description
$45.06
Description
| Feature | 20H | 30H | 40HPS |
|---|---|---|---|
| Catalog Number | 20H | 30H | 40HPS |
| Description | 2/0 Cu Split Bolt | 3/0 Cu Split Bolt | 4/0 Al-Cu Split Bolt (with spacer) |
| Type | Standard | Standard | Type HPS – With Spacer |
| Material | Bronze Alloy | Bronze Alloy | Copper Alloy, Tin-Plated |
| Conductor Material | Copper | Copper | Aluminum/Copper (Al-Cu) |
| Finish | Natural | Natural | Electro Tinned |
| Terminal Type | Split | Split | Split with Spacer |
| Insulated | No | No | No |
| Overall Length | 1-13/16 in (~1.81″) | 2-5/12 in (~2.42″) | Not specified |
| Weight per Unit | 0.245 lb | 0.35 lb | 0.47 lb |
| Conductor Range | #2–2/0 AWG (Solid/Stranded) | #2–4/0 AWG (Solid/Stranded) | 4/0–4 ACSR / 4/0–4 STR / Tap Min 4 SOL |
| Special Features | Hex head, corrosion resistant | Hex head, copper pressure bar | Spacer, tin plating, corrosion-resistant |
| Price (Each) | $24.39 | $30.59 | $45.06 |
| Carton Price (25 Units) | $609.76 | $764.73 | $1,126.53 |
| Stock Availability | 2,575 units (all stores) | 2,142 units (all stores) | 342 units (all stores) |
| Use Cases | Splicing/tapping Cu conductors | Splicing/tapping Cu conductors | Cu or Al conductors, especially ACSR |
| Certifications | UL E9809, 467, 486C; CSA | UL E9809, 467, 486C; CSA | UL E9809 |
| Application | Cu to Cu connections | Cu to Cu connections | Al to Cu or Cu to Cu (with corrosion resistance) |










