Description
$5.59
Description
| Category | Detail |
|---|---|
| Catalog Number | 48228901 |
| Vendor Code | MIL |
| Manufacturer | Milwaukee® |
| Manufacturer’s Part Number | 48-22-8901 |
| Product Type | Dipped Gloves |
| Short Description | Dp Gloves |
| Long Description | The MILWAUKEE® ANSI/ISEA 105-2016 Cut Level 1 Nitrile Dipped Gloves are designed to be more durable and provide better protection… |
| Extra Long Description | MILW 48-22-8901 Dipped Gloves |
| Detailed Description | Cut 1 Nitrile Gloves – Medium. Designed for durability, moisture wicking, grip, dexterity, and SMARTSWIPE™ touchscreen access. |
| Features | Product innovation since 1924, Relentless Safety Solutions, Productivity focus, Touchscreen capability |
| Glove Material | Nylon |
| Color / Finish | Not specified |
| Insulation Material | N/A |
| Water Resistant | No |
| Gender | Unisex |
| Classification | Job Site & Safety Apparel |
| Categories | Welding Equipment – Safety Equipment |
| UNSPSC | 46181504 – Protective gloves |
| UPC | 045242509171 |
| GTIN | 00045242509171 |
| Weight per Unit | 0.095 lbs/each |
| Minimum Order Quantity | 1 |
| Unit Price | $5.59 each |
| Carton Quantity & Price | 6 per carton – $33.54 |
| Standard Packaging | 120 per package – $670.80 |
| Package Quantity | 1 |
| Slang Terms | Not specified |
| Brand | Milwaukee® |





