Specification | 54509 – 1/0 | 54510 – 2/0 | 54511 – 3/0 | 54512 – 4/0 |
---|---|---|---|---|
Catalog Number | 54509 | 54510 | 54511 | 54512 |
Manufacturer Part # | 54509 | 54510 | 54511 | 54512 |
Conductor Size | 1/0 AWG | 2/0 AWG | 3/0 AWG | 4/0 AWG |
Die Color Code | Pink | Black | Orange | Purple |
Die Code | 42 | 45 | 50 | 54 |
Overall Length | 1.63 in | 1.75 in | ~1.88 in (not specified exactly) | 1.88 in |
Terminal Type | Compression | Compression | Compression | Compression |
Material | Copper, Tin-Plated | Copper, Tin-Plated | Copper, Tin-Plated | Copper, Tin-Plated |
Voltage Rating | 600 V (UL), 35 kV (Recommended) | 600 V (UL), 35 kV (Recommended) | 600 V (UL), 35 kV (Recommended) | 600 V (UL), 35 kV (Recommended) |
Insulation | Non-Insulated | Non-Insulated | Non-Insulated | Non-Insulated |
Finish | Tin-Plated | Tin-Plated | Tin-Plated | Tin-Plated |
Weight (Each) | 0.056 lbs | 0.06 lbs | 0.065 lbs | 0.075 lbs |
Price (Each) | $6.16 | $6.85 | $7.74 | $8.52 |
Price (Carton of 10) | $61.58 | $68.46 | $77.38 | $85.15 |
UPC / GTIN | 786210545097 / 00786210545097 | 786210545103 / 00786210545103 | 786210545110 / 00786210545110 | 786210545127 / 00786210545127 |
Stock (All Stores) | 1,045 | 943 | Not specified | 689 |
UL/CSA Certification | UL Listed E9809, CSA Certified | UL Listed E9809, CSA Certified | UL Listed E9809, CSA Certified | UL Listed E9809, CSA Certified |
Special Features | High pullout values, easy to insulate, low resistance | High pullout values, easy to insulate, low resistance | High pullout values, easy to insulate, low resistance | High pullout values, easy to insulate, low resistance |
Category | Comp & Mech Lugs and Butt Splices | Comp & Mech Lugs and Butt Splices | Comp & Mech Lugs and Butt Splices | Comp & Mech Lugs and Butt Splices |
54512 – 4/0 Butt Splice
$
(per )
(Each)
$8.52
(Each)
$
(per 1)
Availability:
In Stock Locally
Be the first to review “54512 – 4/0 Butt Splice” Cancel reply
Reviews
There are no reviews yet.