Description

$0.24
Description
| Section | Attribute | Value |
|---|---|---|
| Quick Specs | Catalog Number | 6ACMR234R0 |
| Vendor Code | CCI | |
| Manufacturer | Commodity Cables, Inc. | |
| Manufacturer’s Part Number | N/A | |
| Description | Cat 6A 23AWG/4PAIR 10G CMR | |
| Descriptions | Description | CAT 6A 23AWG/4PAIR 10G CMR |
| Classification | Category Description | Portable Cords, Voice, Data, Video Wire & Cable |
| Classification | N/A | |
| Categories | Enhanced Commodity Codes – Builders Products | |
| UNSPSC | – | |
| Packaging & Pricing | Minimum Order Quantity | Foot |
| Unit Price | $0.24 (Per Foot) | |
| Carton Price | $235.71 (Per 1,000 Feet) | |
| Carton Quantity | 1,000 Feet | |
| Weight per Unit | 0.04 lbs (per foot) | |
| Manufacturer Information | Brand | Commodity Cables, Inc. |
| GTIN / UPC | 79156100044 |




