Description

$0.16
Description
| Section | Attribute | Value |
|---|---|---|
| Quick Specs | Catalog Number | 6CMR234BW |
| Vendor Code | CCI | |
| Manufacturer | Commodity Cables, Inc. | |
| Manufacturer’s Part Number | N/A | |
| Description | Cat 6 600MHz CMR 23/4PR 1000′ White Pull Box | |
| Descriptions | Description | CAT 6 600MHZ CMR 23/4PR 1000′ WHITE PULL BOX |
| Classification | Category Description | Portable Cords, Voice, Data, Video Wire & Cable |
| Classification | N/A | |
| Categories | Enhanced Commodity Codes – Builders Products | |
| UNSPSC | – | |
| Packaging & Pricing | Minimum Order Quantity | 1 |
| Unit Price | $0.16 (Each) | |
| Carton Price | $161.43 (Per 1,000) | |
| Carton Quantity | 1000 | |
| Weight per Unit | 0.028 lbs | |
| Weight per Each | 0.028 lbs | |
| Manufacturer Information | Brand | Commodity Cables, Inc. |
| GTIN / UPC | 79156100063 |



