Description
$15.58
Description
| Field | Details |
|---|---|
| Catalog Number | 9120B |
| Vendor Code | BRK |
| Manufacturer | BRK |
| Manufacturer’s Part Number | 9120B |
| Description | Delisted 120V Ac/DC W Silence |
| Full Product Description | Ac/DC Smoke Alarm, 85 dB @ 10 ft Sound Level, Plastic, White, +40 °F to +100 °F Operating Temperature, 5.6 in Diameter, 2.0 in Overall Height, Wall/Ceiling Mount, 7.8 oz |
| Categories | Fire Detection & Alarm Equipt – Smoke & Heat Detectors |
| Classification | Smoke Detectors |
| UNSPSC | 46191501 – Smoke detectors |
| UPC/GTIN | 029054513014 / 00029054513014 |
| Weight per unit | 0.64 lbs |
| Minimum Order Quantity | 1 |
| Unit Price | $15.58 (Each) |
| Standard Packaging Price | $186.96 (Per 12) |
| Material | Plastic |
| Enclosure Material | Plastic |
| Color | White |
| Diameter | 5.6 in |
| Overall Height | 2.0 in |
| Product Type | AC/DC Smoke Alarm |
| Features | Designed for faster installation, better performance, smarter operation; reduces nuisance alarms, saves time and money. |
| Short Description | AC/DC Smoke Alarm, 85 dB @ 10 ft, Plastic, White, 10 yr life |
| Extra Long Description | BRK 9120B 120V Hardwired Smoke Alarm |
| Additional Description | DELISTED 120V AC/DC W SILENCE |
| Sound Level | 85 dB @ 10 ft |
| Alarm Type | Smoke Alarm |
| Minimum Operating Temperature | +40 °F (+4.4 °C) |
| Maximum Operating Temperature | +100 °F (+38 °C) |
| Mounting Type | Wall/Ceiling Mount |
| Standards Met | UL 217; NFPA 101 |
| Package Quantity | 12 PK |
| Made in USA | Yes |
| Sensor Type | Ion |
| Output Current | 0.04 Amps (standby/alarm) |
| Operating Voltage | 120V AC 60Hz w/ 9V Carbon Zinc battery backup |
| Temperature Range | 40 °F (4 °C) to 100 °F (38 °C) |
| Dimensions | 5.6″ diameter x 2.0″ height |
| Brand | BRK Brands/First Alert |
| GTIN | 00029054513014 |
| UPC | 029054513014 |
| Category Description | SMOKE DETECTORS |
| Type | SMOKE ALARM |
| Packaging Weight | 7.8 oz |
| Weight per Each | 0.64 |
| Carton | 1 |
| Package | 12 |
| Application | Residential; Institutional; Hospitals; Hotels; Motels; Dormitories and other multi-family dwellings |
| Environmental Conditions | 10% to 90% relative humidity (RH) |
| Mounting | Electrical junction box, wall or ceiling |



