Description
$0.22
Description
| Field | Value |
|---|---|
| Catalog Number | 952140609 |
| Vendor Code | COR |
| Manufacturer | Cables & Cords |
| Manufacturer’s Part Number | 57573102 |
| Description | 18/2 OA Foil SHLD 1000′ |
| Product Type | Multi-Conductor Cable |
| Short Description | Multi-Conductor Cable, 18 Strands, 300 V, 7/0.0152 mm |
| Long Description | Multi-Conductor Cable, Stranded, 18 Strands, 300 V, 1000 ft Overall Length, 0.163 in OD, 7/0.0152 mm Core Strands, Copper, PVC Insulation and Jacket, Black and Red, +60°C Operating Temp, 0.02 lb/mft |
| Extra Long Description | SWC R40013-1A 18 AWG 2/C STRANDED S |
| Classification | Electronic Cable |
| Categories | Enhanced Commodity Codes – Wire |
| UNSPSC | 26121517 – Copper wire |
| UPC/GTIN | 032886882951 / 00032886882951 |
| Voltage Rating | 300 V |
| Conductor Size | 18 |
| Number of Conductors | 2 |
| Amperage Rating | CL3 |
| Core Strands | 7/0.0152 mm |
| Number of Strands | 18 |
| Solid/Strand | Stranded |
| Resistance | 6.92 |
| Core | Shielded |
| Color | Black; Red |
| Conductor Material | Copper |
| Insulation Material | PVC |
| Jacket Material | PVC |
| Outside Diameter | 0.163 in |
| Insulation Thickness | — |
| Finish | Bulk |
| Overall Length | 1000 ft |
| Maximum Operating Temp | +60 °C |
| Temperature Rating | 60 °C |
| Weight per unit | 0.02 lbs/ft |
| Weight per foot | 0.02 |
| Packaging Type | Carton |
| Carton Quantity | 1000 |
| Unit Price | $0.22 (Per Foot) |
| Carton Price | $215.10 (Per 1,000 Feet) |
| Minimum Order Quantity | Foot |
| Standards Met | UL Listed; cUL Listed; UL 444 |
| Special Features | CL3R |
| Application | Communication; Intercom/P.A. System; Nurse Call; Power Limited Circuit; Remote Control; Security System; Signalling; Sound/Audio |
| Made in USA | Yes |
| Type | CMR |





