Category | Field | Value |
---|---|---|
Quick Specs | Catalog Number | AP232SQEG |
Vendor Code | TAB | |
Manufacturer | Superstrut | |
Manufacturer’s Part Number | AP 232SQ EG | |
Description | Post Base Electro Galvanized | |
Categories & Classification | Categories | Channel, Strut & Fittings – Channel & Strut Fittings |
Classification | Misc Fittings | |
UNSPSC | 31162502 – Angle brackets | |
Identifiers | UPC/GTIN | 616013026540 / 00616013026540 |
Pricing & Packaging | Minimum Order Quantity | 1 |
Unit Price | $112.82 (Each) | |
Carton Price | $1,128.18 (Per 10) | |
Package Quantity | 10 CT | |
Weight per Each | 3.57 lbs | |
Packaging Weight | 357 lbs per 100 | |
Material, Color, Finish | Material | Steel |
Finish | Silver Galvanized | |
Color | Silver | |
Dimensions and Weight | Height | 3.5 in |
Length | 6 in | |
Width | 6 in | |
Number of Holes | 4 | |
Hole Diameter | 3/4 in | |
Base Size | 6 in x 6 in | |
Descriptions | Product Type | Square Post Base |
Long Description | Square Post Base, Steel, Silver Galvanized, Silver, 6 in Length, 6 in Width, 3.5 in Height, 357 lb/100 | |
Short Description | Square Post Base, Steel, Silver Galvanized | |
Features & Special Features | Features | Connector, Square Post Base; Post Height 3-1/2 in; Post Length 1-11/16 in; Width 1-11/16 in; 4 Holes; 3/4 in Hole Diameter |
Special Features | Excellent Corrosion Resistance | |
Additional Information | Made in USA | Yes |
Manufacturer Info | Brand | Superstrut |
Sub Brand | Superstrut(R) | |
Taxonomies, Classifications | Category Description | Misc Fittings |
Type | Post Bases | |
Uses, Certifications, Standards | Application | Metal Framing |
AP232SQEG – Post Base Electro Galvanized
$
(per )
(Each)
$112.82
(Each)
$
(per 1)
Availability:
In Stock Locally
Be the first to review “AP232SQEG – Post Base Electro Galvanized” Cancel reply
Reviews
There are no reviews yet.