Description
$16.30
Description
| Section | Attribute | Details |
|---|---|---|
| Quick Specs | Catalog Number | ARBL182600 |
| Vendor Code | FNX | |
| Manufacturer’s Part Number | FX-ARBL182600 | |
| Description | 2600MAH RECHARGEABLE 18650 BATTERY | |
| Short Description | Rechargeable Lithium-Ion Battery, 2600 mAh | |
| Product Details | Product Type | Rechargeable Li-ion Battery |
| Battery Type | Rechargeable Lithium-Ion Battery | |
| Chemistries Type | Lithium-Ion | |
| Capacity | 2600 mAh | |
| Input Voltage Rating | 3.6 V | |
| Weight | 5.6 oz (50 g) | |
| Weight per Unit | 0.1102 lbs/each | |
| Dimensions | Length: 2.7 in (69 mm); Diameter: 0.7 in (18.6 mm) | |
| Features | Features | Top-of-the-line Fenix 18650 battery with 2600mAh capacity; multi-layer safety protections; button-top design compatible with various flashlight brands; recommended chargers: ARE-X1, ARE-X1+, ARE-X2, ARE-C1+, ARE-C2+ |
| Applications | Application | Flashlight |
| Pricing & Packaging | Minimum Order Quantity | 1 |
| Unit Price | $16.30 (Each) | |
| Carton | 1 | |
| Codes & Identifiers | UPC/EAN/GTIN | 6942870303499 |
| UNSPSC | – | |
| Categories & Classification | Category Description | FLASHLIGHTS AND BATTERIES |







