Description
$43.17
Description
| Attribute | Details |
|---|---|
| Catalog Number | ASK1H6 |
| Manufacturer | NSI Industries |
| Part Number | AS-K1-H6 |
| Description | (1) 2/0 – (6) #4 AWG Power Distribution Block |
| Primary Wire Size Range | #14 to #2/0 AWG |
| Secondary Wire Size Range | (6) #4 to #14 AWG |
| Number of Primary Openings | 1 |
| Number of Secondary Openings | 6 |
| Current Rating | 175 A |
| Voltage Rating | 600 V |
| Material | – Conductor: Aluminum/Copper – Housing: Glass-Filled Polyester |
| Cover Type | Clear Acrylic |
| Operating Temp. Range | Max +90 °C |
| Dimensions | – Length: 2.9 in – Width: 1.04 in – Height: 2.34 in |
| Weight per Unit | 0.21 lb |
| Price | $43.17 (Each) |
| Minimum Order Quantity | 1 |
| Carton Price | $129.51 (3 units) |
| Certifications / Standards | UL1059 Recognized |
| Mounting | 2 Mounting Holes |
| Warranty | 1 Year |
| Made in USA | Yes |
| UPC / GTIN | 662381165343 / 00662381165343 |
| UNSPSC | 39121449 – Wire or cable compression splice |
🔍 Comparison: NSI AS-K1-H6 vs. AS-K1-H4
| Spec | AS-K1-H6 | AS-K1-H4 |
|---|---|---|
| Primary Openings | 1 (2/0 – 14 AWG) | 1 (2/0 – 14 AWG) |
| Secondary Openings | 6 (4 – 14 AWG) | 4 (4 – 14 AWG) |
| Current Rating | 175 A | 175 A |
| Voltage Rating | 600 V | 600 V |
| Overall Size (L×W×H) | 2.9 × 1.04 × 2.34 in | 2.9 × 1.04 × 2.34 in |
| Weight | 0.21 lb | 0.20 lb |
| Price (each) | $43.17 | $22.36 |
| Number of Terminals | 7 (1 Line + 6 Load) | 5 (1 Line + 4 Load) |
| Certifications | UL1059 Recognized | UL1059 Recognized |









