Description
$21.57
Description
| Attribute | Details |
|---|---|
| Catalog Number | ASK1K1 |
| Manufacturer | NSI Industries |
| Part Number | AS-K1-K1 |
| Description | (1) 2/0 – (1) 2/0 AWG Power Distribution Block |
| Primary Wire Size Range | #14 to #2/0 AWG |
| Secondary Wire Size Range | #14 to #2/0 AWG |
| Number of Primary Openings | 1 |
| Number of Secondary Openings | 1 |
| Current Rating | 175 A |
| Voltage Rating | 600 V |
| Material | – Conductor: Aluminum/Copper – Housing: Glass-Filled Polyester |
| Cover Type | Clear Acrylic |
| Operating Temp. Range | Max +90 °C |
| Dimensions | – Length: 2.9 in – Width: 1.04 in – Height: 2.34 in |
| Weight per Unit | 0.58 lb |
| Price | $21.57 (Each) |
| Minimum Order Quantity | 1 |
| Carton Price | $64.71 (3 units) |
| Certifications / Standards | UL1059 Recognized, CSA Certified |
| Mounting | 2 Mounting Holes |
| Warranty | 1 Year |
| Made in USA | Yes |
| UPC / GTIN | 662381166043 / 00662381166043 |
| UNSPSC | 39121449 – Wire or cable compression splice |
🔍 Comparison Snapshot: NSI AS-K1 Series (K1 vs. H4 vs. H6)
| Model | Line Size | Load Size(s) | # of Terminals | Amps | Price |
|---|---|---|---|---|---|
| ASK1K1 | 1 × 2/0–14 AWG | 1 × 2/0–14 AWG | 2 | 175 A | $21.57 |
| ASK1H4 | 1 × 2/0–14 AWG | 4 × 4–14 AWG | 5 | 175 A | $22.36 |
| ASK1H6 | 1 × 2/0–14 AWG | 6 × 4–14 AWG | 7 | 175 A | $43.17 |







